ES12-12ES

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-25 07:49
Browse the number: 268
inquiry
Company Profile
 
 
Product details
Characteristics
1.1 Manufacturer EP EP EP EP
1.2 Model designation ES12-12MM ES12-25MM ES12-12ES ES12-25DM
1.4 Operator type pedestrian pedestrian pedestrian pedestrian
1.5 Load capacity Q(kg) 1000 1000 1000 1000
1.6 Load    center c    (mm) 600 600 600 600
1.8 Load distance x(mm) 805 850 795 845
1.9 Wheelbase y(mm) 1126 1210 1240 1290
 Weights
2.1 Service weight (Incl. battery) kg 462 543 533 615
2.2 Axle loading, laden operator/load side kg 641/821 683/860 634/851 715/900
2.3 Axle    loading, unladen operator/load side kg 343/119 420/123 413/120 490/125
 Wheels, Chassis
3.1 Tyre type PU/PU PU/PU PU/PU PU/PU
3.2 Tyre size, operator side mm Φ210x70 Φ210x70 Φ210x70 Φ210x70
3.3 Tyre size, load side mm 2xΦ80x60 2xΦ100x50 2xΦ80x60 2xΦ100x50
3.4 Balance wheels(dimensions) mm Φ130x55 Φ100x50 Φ130x55 Φ100x50
3.5 Wheels, number operator/load side (x=drive wheels) mm 1x+1/4 1x+1/4 1x+1/4 1x+1/4
3.6 Tread,operator side b10(mm) 533 533 533 533
3.7 Tread, load side b11(mm) 380 1060/1160/1260/1360 400 1060/1160/1260/1360
 Dimensions
4.2 Height, mast lowered h1 (mm) 1940 1940 2022 2053
4.3 Free lift h2 (mm) 1505 1457 0 0
4.4 Lift    height h3 (mm) 1520 1520 2930 2930
4.5 Height, mast extended h4 (mm) 1955 2053 3480 3895
4.9 Height of tiller arm in operating position, min/max h14(mm) 860/1200 860/1200 860/1200 860/1200
4.15 Fork height, lowered h13 (mm) 85 50 85 50
4.19 Overall length l1 (mm) 1615 1570 1740 1650
4.20 Length to face of forks l2 (mm) 465 500 590 580
4.21 Overall width b1/ b2 (mm) 800 1135/1235/1335/1435  800 1135/1235/1335/1435
4.22 Fork dimensions s/e/l (mm) 60/170/1150 35/100/1070 55/160/1150 35/100/1070
4.25 Outside fork width, minimum/maximum b5 (mm) 540/685 200/700 560/685 200~700
4.32 Ground clearance m2 (mm) 30 40 30 40
4.33 Aisle width, 1000×1200 pallet crossways Ast(mm) 2137 2175 2225 2255
4.34 Aisle width, 800×1200 pallet lengthways Ast(mm) 2062 2100 2150 2180
4.35 Outer turning radius Wa/(mm) 1295 1329 1408 1404
 Performance
5.1 Travel speed, laden/unladen km/h 3.5/4 3.5/4 3.5/4 3.5/4
5.2 Lifting speed, laden/unladen m/s 0.12/0.22 0.12/0.22 0.12/0.22 0.12/0.22
5.3 Lowering speed, laden/unladen m/s 0.12/0.11 0.12/0.11 0.12/0.11 0.12/0.11
5.8 Maximum gradeability, laden/unladen S2 5 min. % 3/10 3/10 3/10 3/10
5.10 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic
 Drive
6.1 Drive motor rating S2 60 min. kw 0.65 0.65 0.65 0.65
6.2 Lift    motor rating at S3    15% kw 2.2 2.2 2.2 2.2
6.4 Battery voltage/ rated capacity (5h) V/Ah 2×12/80 2×12/80 2×12/105 2×12/105
6.5 Battery weight (with box) kg 2x25 2x25 2x30 2x30
Battery compartment dimensions l/ w/ h mm 260/169/215 260/169/215 305/165/210 305/165/210
Battery type gel battery gel battery gel battery gel battery
 Others
8.1 Type    of drive control DC CURTIS DC CURTIS DC CURTIS DC CURTIS
8.4 Sound level at operator's ear dB(A) 74 74 74 74
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]